Understanding Events and Alerts in Titan GPS
Titan GPS offers a wide variety of device events and alerts that can help you monitor your vehicles, equipment, and driver behavior. Below, you’ll find a categorized list of the different types of device events that are available within the system.
Note: The availability of certain alerts depends on the type of GPS device installed and its configuration. All devices may not support some alerts, while others could require custom programming. If there’s a specific alert you’d like to enable that isn’t currently active on your account, feel free to contact our support team—we’re happy to help you configure your devices to fit your needs.
Driver Behaviour Events
Event Name | Description | Supported Devices |
Overspeed | The asset has exceeded the default or configured speed threshold for a duration of more than 30 seconds. Default: 120 km / 75 mph | TT6000 |
Severe Overspeed | An alert is automatically generated as soon as the severe over-speed threshold is exceeded. No default, this alert must be requested. | TT6000 |
Excessive Idling | The vehicle's ignition state is on, but no motion is detected within the defined or default threshold. Default: 10 minutes | TT6000 |
Excessive Acceleration | The GPS device has detected an aggressive acceleration that exceeds the defined or default threshold. Default: 414 micro-g's in 200miliseconds or 97km/hr to 100km/hr in 0.2s | TT6000
|
Excessive Deceleration | The GPS device has detected an aggressive deceleration that exceeds the defined or default threshold. Default: 414 micro-g's in 200miliseconds or 97km/hr to 100km/hr in 0.2s | TT6000
|
Excessive Acceleration ECU | The GPS device has detected an aggressive acceleration from the vehicle's engine diagnostics (ECU) that exceeds the defined or default threshold. Default: 9mph/s or 0-100km/hr in 6.9s | TT6000 |
Excessive Deceleration ECU | The GPS device has detected an aggressive deceleration from the vehicle's engine diagnostics (ECU) that exceeds the defined or default threshold. Default: 9mph/s or 0-100km/hr in 6.9s | TT6000 |
Excessive RPM | The vehicle's rpms have exceeded the defined or default threshold. Default: 4000 rpm | TT6000 TT2001OBDII+ |
Seatbelt Alert | The vehicle has exceeded the speed threshold and the seatbelt is off. The Ignition also must be on. Default: 30 km/hr / 19 mph | TT6000 TT2001OBDII+ |
Driver ID registered | A driver id fob is scanned. | TT6000 |
Driving without registered Driver ID | The GPS device has detected movement, but a Driver ID fob was not scanned in. | TT6000 |
Motion & Movement Events
Event Name | Description | Supported Devices |
Driving-Timed Report | The GPS device is moving and reporting at its set driving timed interval. The driving-timed interval is dependent on your GPS service plan. | TT6000 |
Heading Change | Alert when there is a heading change (vehicle turn/change of course) of more than the predefined threshold. The heading change threshold is dependent on your GPS service plan. | TT6000 |
Possible Tow Started | The GPS device has detected movement while the ignition is off. | TT6000 |
Possible Tow Stopped | The GPS device has stopped movement after a tow alert was detected. | TT6000 |
Device Start | The GPS device has detected a start in movement. | TT6000 TT3379 WR |
Device Stop | The GPS device has detected a stop in movement. | TT6000 TT2001OBDII+ |
Vibration in Motion | Vibration is detected while device is in motion. | TT1SPSAT |
Vibration Stop | Vibration state changed to stopped. | TT1SPSAT |
Vibration Start | Vibration state changed to vibrating. | TT1SPSAT |
Movement | Movement has started. | TT1SPSAT |
Battery & Power Supply Events
Event Name | Description | Supported Devices |
Battery Disconnected | The GPS device has lost power. | TT6000 TT2001OBDII+ TT3379 WR |
Battery Reconnected | Power has returned to the GPS device after a battery disconnect. | TT6000 TT1800 TT2001OBDII+ TT3379 WR |
Low Battery | The ignition voltage has dropped below the voltage threshold. This indicates that the vehicle's battery is low. Default: 11.8 V | TT6000 TT2001OBDII+ TT3379 WR |
Pre-Sleep | The GPS device is about to enter a 7-day deep sleep cycle due to inactivity. | TT6000 TT2001OBDII+ TT3379 WR |
Pre-Sleep - Low Battery | The GPS device is about to enter a deep-sleep cycle due to low battery voltage. Default: 11.8 V | TT6000 TT2001+ OBDII TT3379 WR |
Replace Battery | The GPS device batteries are about to fail and require replacement. | TT1SPSAT |
Standard Input Events
Event Name | Description | Supported Devices |
Input 1 - Off/False | The input is off. | TT6000 TT3379 WR |
Input 1 - On/true | The input is on. | TT6000 TT3379 WR |
Input 2 - Off/False | The input is off. | TT6000 TT3379 WR |
Input 2 - On/true | The input is on. | TT6000 TT3379 WR |
Input 3 - Off/False | The input is off. | TT6000 TT3302 |
Input 3 - On/true | The input is on. | TT6000 TT3302 |
Input 4 - Off/False | The input is off. | TT6000 TT3302 |
Input 4 - On/true | The input is on. | TT6000 TT3302 |
A/D Input Voltage High | The GPS device's A/D input high voltage threshold has been exceeded. | TT6000 TT3302 |
A/D Input Voltage Low | The GPS device's A/D input low voltage threshold has been exceeded. | TT6000 TT3302 |
Diagnostic and System Events
Event Name | Description | Supported Devices |
DTC Indicator On | The DTC indicator has turned on. | TT1800 TT6000 TT2001OBDII+ |
DTC Indicator Off | The DTC indicator has turned off after being on previously. | TT1800 TT6000 TT2001OBDII+ |
Diagnostic Message | A periodic device message often used to determine when a GPS device's battery needs to be charged. | TT1SPSAT |
VIN Modified | The VIN has changed. | TT1800 |
Fuel Loss | Fuel Loss detected. | TT1800 |
Refuel | Fuel levels have increased. | TT1800 |
Excessive Invalid GPS | Unable to obtain a location from the GPS network. The threshold can be configured from the Dynamic Events tab in an Asset's Settings. |
|
Location-Based Events
Event Name | Description | Supported Devices |
Heartbeat | A periodic event that reports if the vehicle's ignition has been off. Default: 8 hours | TT6000 |
Bulls Eye Position Request Confirmed | The GPS device sends back a bullseye confirmation with its current location. | TT6000 TT1800 TT2001OBDII+ TT3379 WR |
7 Days Parked | The GPS device has not moved or had an ignition on for 7 days. | TT6000 |
GPS Lock | The GPS device has powered up and successfully acquired and tracked enough satellite signals to accurate determine its location and time. | TT6000 |
Change of Location | Alert is sent if there has been a change of location between 2 report periods. | TT1SPSAT |
Location Report - Vibration State On | The GPS device has detected vibration. | TT1SPSAT |
Location Report - Vibration State Off | The GPS device has detected a stop in vibration. | TT1SPSAT |
Location Report - Movement | The GPS device has detected movement. | TT1SPSAT |
Location Report - Stopped | The GPS device has detected a stop in movement. | TT1SPSAT |
Location Report - Vibration in Motion | The GPS device has detected vibration while the device was in motion. | TT1SPSAT |
Ignition & Wake Up Events
Event Name | Description | Supported Devices |
Ignition On - Wired | Ignition was turned on. This event is created based on activity from a hardwired ignition source. | TT6000 |
Ignition Off - Wired | Ignition was turned off. This event is created based on activity from a hardwired ignition source. | TT6000 |
Ignition On - Virtual | Ignition was turned on. This event is created when speed is less than the default threshold. Defaults: TT6000, TT3302, TT2001OBDII+, TT3379 + is 16 km/hr / 10 mph
TT1800 is 5 mph | TT6000 |
Ignition Off - Virtual | Ignition was turned off. This event is created when speed is less than the default threshold. Default: 8 km/hr / 5 mph | TT6000 |
Ignition On - ECU | Ignition was turned on. This event is created based on activity from the vehicle's diagnostic port (ECU). | TT6000 |
Ignition Off - ECU | Ignition was turned off. This event is created based on activity from the vehicle's diagnostic port (ECU). | TT6000 |
Device Power Up | The GPS device has turned on after being disconnected from power. | TT6000 |
Wake Up | The GPS Device has awoken from deep sleep. | TT6000 |
Custom Input Events
Event Name | Description | Supported Devices |
Temperature 1 Alert (Threshold Below) | Temperature 1 Threshold Below has been exceeded. Custom.
| TT6000
|
Temperature 1 Alert (Threshold Above) | Temperature 1 Threshold Below has been exceeded. Custom.
| TT6000
|
Temperature 2 Alert (Threshold Below) | Temperature 2 Threshold Below has been exceeded. Custom.
| TT6000
|
Temperature 2 Alert (Threshold Above) | Temperature 2 Threshold Below has been exceeded. Custom.
| TT6000 |
Temperature Threshold | Temperature Threshold has been exceeded. Custom. | TT6000, TT3302 |
Perf On - Power down GSM | The perf switch has been activated, and the GPS device is powering down the cellular modem. | TT6000, TT3302 |
Perf - Excessive Movement | The GPS device has exceeded 5 km radius while perf mode was activated. | TT6000, TT3302 |
Perf - Excessive Speed | The GPS device has exceeded 50 km/hr / 31 mph for more than 3 minutes while perf mode was activated. | TT6000, TT3302 |
Perf Switch - Off | The perf-mode switch has been turned off, and this will enable all alerts to be sent again as the cellular modem will be powered back on. | TT6000, TT3302 |
Starter Kill Events
Event Name | Description | Supported Devices |
Starter Kill - Activated | The GPS device has disabled the vehicle's ignition. | TT6000 |
Starter Kill - Deactivated | The GPS device has re-enabled the vehicle's ignition. | TT3379 WR |
Vehicle Started with Starter Kill Engaged | The starter kill has failed. The GPS device has detected ignition on while starter kill is on. | TT6000 |
Starter Disable - Command Confirmed | A starter disable command has been sent to the vehicle from the Titan GPS dashboard and has been confirmed by the GPS device. | TT6000 |
Starter Kill - Overridden - Ignition Toggle | The ignition override toggle has been used and the starter kill was bypassed. | TT6000 |
Starter Kill - Overridden - No Cell | The starter kill can't engage as the GPS device has not connected to the cellular network. | TT6000 |
Winter Maintenance Events
Winter Maintenance Alerts are only applicable to Spreader device types like TT6000 Spreader.
Event Name | Description |
Spreader In-Use | Alert when spreader is in use. |
Billing Event "Off" | The input is off. |
Billing Event "On" | The input is on. |
Blast Event "Off" | The input is off. |
Blast Event "On" | The input is on. |
Body Event "False" | The input is off. |
Body Event "True" | The input is on. |
Hoist Event "False" | The input is off. |
Hoist Event "True" | The input is on. |
Pause Event "Off" | The input is off. |
Pause Event "On" | The input is on. |
Plow Belly Event "False" | The input is off. |
Plow Belly Event "True" | The input is on. |
Plow Front Event "False" | The input is off. |
Plow Front Event "True" | The input is on. |
Plow Left Event "False" | The input is off. |
Plow Left Event "True" | The input is on. |
Plow Right Event " True" | The input is on. |
Plow Right Event "False" | The input is off. |
Other Device Events
These device events are:
Very custom.
Created by device types that are discontinued.
Created by device types that are very uncommon.
Possible Hardware Issue | The GPS device has detected a possible issue with the device hardware. |
Aggressive Cornering | A high speed has been detected in conjunction with a heading change. |
Aggressive Left | Triggered when an asset is making a left turn at a speed higher than the assigned threshold. |
Aggressive Right | Triggered when an asset is making a right turn at a speed higher than the assigned threshold |
Geofence Excessive Speed 1 [Hardware Based] | The speed threshold within a configured geofence has been exceeded. Note: The geofence location and speed threshold must be programmed on the device itself. |
Geofence Excessive Speed 2 [Hardware Based] | The speed threshold within a configured geofence has been exceeded. Note: The geofence location and speed threshold must be programmed on the device itself. |
Landmark - Entrance [Hardware Based] | The GPS device has reported inside a hardware-based landmark. Note: The landmark location must be programmed on the device itself. |
Landmark - Exit [Hardware Based] | The GPS device has reported outside of a hardware-based landmark, after being within it. Note: The landmark location must be programmed on the device itself. |
Max Over Speed | An alert will trigger and report on the maximum speed reached when an over-speed event is logged. |
Possible Hardware Issue | The GPS device has detected a possible issue with the hardware. |
Possible Fuel Stolen | The GPS device has detected a decrease in fuel while the vehicle is not moving. |
Possible Roll Overrun | The GPS device has detected a possible roll-over. |
Alarm Sounding Ignition | The vehicle's alarm has been engaged, and the ignition has turned on. |
Intrusion - Door | A door has been opened unexpectedly. |
Intrusion - Hood | The hood has been opened unexpectedly. |
Door Lock | Door lock input on. |
Door Unlock | Door unlock input off. |
Deep Sleep Power Down | The GPS device goes into a deep sleep mode to prevent battery drain. |
Deep Sleep Power Up | The GPS device exits deep sleep mode. |