We partner with CerebrumX to bring OEM data directly to Titan GPS. We can collect data from Ford, GM, Hino, John Deere, Stellantis, Tesla, Toyota, and Volvo. The tables below list the specific models and years that support OEM data.
đ Note: This list is not exhaustive and may not include all eligible brands, makes, models, or years. If your vehicle is not listed, please contact Support.
â Important
Request a VIN check before enrolling a vehicle in the OEM Plan. Vehicles not on this list are still eligible for Vehicle Tracking Plans that use aftermarket tracking devices.
If an OEM connection is replacing an existing GPS tracking device, the existing device must be removed from the vehicle. The vehicleâs factory-installed telematics system will not share OBD data with another device, so OEM tracking cannot work correctly while the old device is still installed.
Ford
Model | Year |
F150 | 2019+ |
F-250 | 2019+ |
F-350 | 2019+ |
MACH-E | 2021+ |
Expedition MAX | 2020+ |
Expedition | 2020+ |
Transit | 2020+ |
Edge | 2020+ |
Bronco Sport | 2020+ |
Explorer | 2020+ |
Escape | 2020+ |
Mustang | 2020+ |
Ranger | 2020+ |
Bronco | 2020+ |
All Other Vehicles | 2020+ |
GM
Model | Year |
Malibu Hybrid | 2015+ |
Colorado Extended Cab | 2015+ |
Spark | 2015+ |
Equinox AWD | 2015+ |
Trailblazer AWD | 2019+ |
Silverado HD Regular Cab | 2015+ |
Silverado HD Crew Cab | 2015+ |
Silverado Double Cab | 2015+ |
Bolt EV | 2017+ |
Silverado Crew Cab | 2015+ |
Silverado Regular Cab | 2015+ |
Malibu | 2015+ |
Hino
Model | Year |
M4 | 2021+ |
M5 | 2021+ |
M5H | 2021+ |
L6 | 2021+ |
L7 | 2021+ |
M5e | 2024+ |
L6e | 2024+ |
XL7 | 2021+ |
XL8 | 2021+ |
John Deere
Model | Year |
6R Series | 2012+ |
7R Series | 2011+ |
8R / 8RT (wheeled/track) | 2011+ |
8RX (4-track) | 2020+ |
9R / 9RT / 9RX | 2012+ |
5M / 5R Series | 2013+ |
5E / 6E Series | 2014+ |
S-Series (S650âS790, S7 Series) | 2012+ |
T-Series | 2012+ |
X9 Series | 2020+ |
4 Series / R4023âR4055 | 2012+ |
400 and 600 Series Sprayers | 2018+ |
Gen 4 CommandCenter-equipped planters | 2012+ |
ISOBUS/Gen 4-compatible implements | 2013+ |
Stellantis
Model | Year |
300 | 2018+ |
Pacifica | 2020+ |
Charger (LD/LF) | 2018+ |
Durango (WD) | 2019+ |
Challenger (LC/LA/LB) | 2018+ |
Gladiator | 2020+ |
Grand Cherokee (WK) | 2018+ |
Grand Cherokee (WL) | 2021+ |
Wagoneer | 2021+ |
Cherokee (KL) | 2019+ |
Wrangler (JK/JL) | 2020+ |
Jeep Renegade (BU/BV) | 2018+ |
Jeep Compass NA (MP) | 2019+ |
RAM Promaster | 2022+ |
RAM 1500 | 2022+ |
RAM 2500 | 2022+ |
RAM 3500 | 2022+ |
RAM 4500 | 2022+ |
RAM 5500 | 2022+ |
Alfa Romeo Giulia (GA) | 2020+ |
Alfa Romeo Stelvio (GU) | 2020+ |
Tesla
Model | Year |
Model S | 2018+ |
Model 3 | 2018+ |
Model X | 2018+ |
Model Y | 2020+ |
Roadster | 2024+ |
Toyota
Model | Year |
Avalon | 2019+ |
Camry | 2019+ |
Corolla | 2020+ |
Corolla Hatchback | 2019+ |
CH-R | 2020+ |
Highlander | 2020+ |
Mirai | 2018+ |
Prius | 2020+ |
Prius Prime | 2020+ |
RAV4 | 2019+ |
RAV4 Prime | 2021+ |
Sequoia | 2020+ |
Sienna | 2019+ |
Tacoma | 2020+ |
Tundra | 2020+ |
Venza | 2021+ |
4Runner | 2020+ |
Volvo
Model | Year |
Volvo VNL | 2017+ |
Volvo VHD | 2017+ |
Volvo VAH | 2017+ |
Volvo VNX | 2017+ |
Volvo VNR | 2017+ |
Mack MD Series | 2017+ |
Mack LR | 2017+ |
Mack Granite | 2017+ |
Mack Pinnacle | 2017+ |
Mack Anthem | 2017+ |
Donât see your vehicle? This list may not reflect all eligible makes, models, or years. Please contact Support for assistance.
